Sodium Acid Metaphosphate
Specifications and other data
| Chemical formula | ●● ●● ●● ●● ●●. |
|---|---|
| Molecular mass | ●● ●● ●● ●● ●●. |
| CAS NO. | ●● ●● ●● ●● ●●. |
| Appearance | ●● ●● ●● ●● ●●. |
| Chloride (Cl) | ●● ●● ●● ●● ●●. |
| Sulfate (SO4) | ●● ●● ●● ●● ●●. |
| Drying loss | ●● ●● ●● ●● ●●. |
| Free acid | ●● ●● ●● ●● ●●. |
| Arsenic (As) | ●● ●● ●● ●● ●●. |
| Heavy metal (Pb) | ●● ●● ●● ●● ●●. |
| Copper (Cu) | ●● ●● ●● ●● ●●. |
| Iron (Fe) | ●● ●● ●● ●● ●●. |
| P2O5 | ●● ●● ●● ●● ●●. |
| Zinc (Zn) | ●● ●● ●● ●● ●●. |
| Product content | ●● ●● ●● ●● ●●. |
| PH | ●● ●● ●● ●● ●●. |
| Solubility | ●● ●● ●● ●● ●●. |
| Specific gravity | ●● ●● ●● ●● ●●. |
| Special attention regarding storage | ●● ●● ●● ●● ●●. |

