Zinc Pyrophosphate
Application
Pyrophosphoric acid plating
Specifications and other data
| Chemical formula | Zn2P2O7/3H2O |
|---|---|
| Molecular mass | 304.76 |
| CAS NO. | 7446-26-6 |
| Appearance | White powder |
| Chloride (Cl) | – |
| Sulfate (SO4) | 1.0% max. |
| Drying loss | – |
| Free acid | – |
| Arsenic (As) | – |
| Heavy metal (Pb) | – |
| Copper (Cu) | – |
| Iron (Fe) | – |
| P2O5 | 36.9% min. |
| Zinc (Zn) | 34.0% min. |
| Product content | 97.5% min. |
| PH | Approx. 4-5 |
| Solubility | Insoluble |
| Specific gravity | – |
| Special attention regarding storage | Store in a well-ventilated location in a sealed container. |

