Stannous Pyrophosphate
Application
Pyrophosphoric acid plating
Specifications and other data
| Chemical formula | Sn2P2O7 |
|---|---|
| Molecular mass | 411.32 |
| CAS NO. | 15578-26-4 |
| Appearance | White powder |
| Chloride (Cl) | 0.5% max. |
| Sulfate (SO4) | 1.0% max. |
| Drying loss | – |
| Free acid | – |
| Arsenic (As) | – |
| Heavy metal (Pb) | 0.03% max. |
| Copper (Cu) | 0.0001% max. |
| Iron (Fe) | 0.01% max. |
| P2O5 | – |
| Zinc (Zn) | – |
| Product content | 95.0% min. |
| PH | – |
| Solubility | Insoluble |
| Specific gravity | Approx. 4.0 |
| Special attention regarding storage | Store in a well-ventilated location in a sealed container. |

