Sodium Hypophosphite
Application
Electroless nickel plating, modifier for resins and medicinal intermediate
Specifications and other data
| Chemical formula | NaH2PO2/H2O |
|---|---|
| Molecular mass | 105.98 |
| CAS NO. | 10039-56-2 |
| Appearance | White crystal powder |
| Aqueous solution | Colorless and almost transparent |
| Chloride (Cl) | 0.1% max. |
| Sulfate (SO4) | 0.05% max. |
| Calcium (Ca) | 0.05% max. |
| Phosphate | – |
| Arsenic (As) | 0.0001% max. |
| Heavy metal (Pb) | 0.001% max. |
| Iron (Fe) | 0.005% max. |
| Product content | 100% min. |
| PH | 6-8 |
| Solubility | 62% (20°C) |
| Specific gravity | 1.9 |
| Special attention regarding storage | Do not store in a high temperature and high humidity environment and avoid contact with oxidants. |

